# Lab 2 (Part 2) - Exercise 9
## Question
1. Get simplified expression from Truth Table using K-map?
### Truth Table
| A | B | C | Y0 | Y1 | Y2 | Y3 |
|---|---|---|----|----|----|----|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 1 |
## Solution
* Final Expressions after solving K-Maps are `Y0 = A.B'.C'`, `Y1 = A.B'.C`, `Y2 = A.B.C'`, `Y3 = A.B.C`, which is implemented here using logic gates.